Description
813-6CW
Size:287MM(L)×43MM(H)×60MM(W)
Footprint:44MM×135MM×25MM
Power:En3#~En6#
Door Weight:45-150KG
Door Width:≤1500MM
Function:Backcheck/Delay action
Finish options: all panton color paiting finish;SSS/SNP arm PA bracket and cover
Main parameter | ||||||||||
Item | Overall dimension (mm) | Installation dimension(mm) | Applicable door weight(Kg) | Applicable door width(mm) | Function | Please install according to the instruction | ||||
A | B | C | D | E | F | |||||
812-5BW | 226 | 60 | 43.5 | 44 | 135 | 25 | 25~120 | ≤1200 | Latching/closing adjustable Backcheck adjustable | Power adjustable by |
812-5CW | 226 | 60 | 43.5 | 44 | 135 | 25 | 25~120 | ≤1200 | Latching/closing adjustable Backcheck Delay action | |
813-6CW | 287 | 60 | 43.5 | 44 | 135 | 25 | 60~150 | ≤1500 | Latching/closing adjustableBackcheck Delay action adjustable |
Reviews
There are no reviews yet.