Description
8033AW
Size:230MM(L)×45MM(H)×49MM(W)
Footprint:178MM×19MM(Install Panel)
Power:En2#/En3#/EN4
Door Weight:25KG-45KG/40KG~65KG/60-85KG
Door Width:≤900MM/≤950MM/≤1050MM
Backcheck optional
Main parameter | |||||||||
Item | Overall dimension(mm) | Installation dimension(mm) | Applicable door weight(Kg) | Applicable door width(mm) | Function | Please install according to the instruction | |||
A | B | C | D | E | |||||
8032AW | 230 | 49 | 45.1 | 19 | 178 | 25~45 | ≤850 | Two-stage speed regulation | |
8033AW | 230 | 49 | 45.1 | 19 | 178 | 40~65 | ≤950 | Two-stage speed regulation | |
8033BW | 230 | 49 | 45.1 | 19 | 178 | 40~65 | ≤950 | Dual-stage speed regulation/buffer function | |
8033CW | 230 | 49 | 45.1 | 19 | 178 | 40~65 | ≤950 | Dual-stage speed regulation/buffer + delay function |
Reviews
There are no reviews yet.