Description
Size:206MM(L)×68MM(H)×44.5MM(W)
Footprint:188MM×19MM
Power:En3#
Door Weight:40-65KG
Door Width:≤950MM
Main parameter | |||||||||
Item | Overall dimension(mm) | Installation dimension(mm) | Applicable door weight(Kg) | Applicable door width(mm) | Function | Please install according to the instruction | |||
A | B | C | D | E | |||||
7033AW | 206 | 44.5 | 68 | 19 | 188 | 40~65 | ≤950 | Latching/closing adjustable | |
7033AD | 206 | 44.5 | 68 | 19 | 188 | 40~65 | ≤950 | Latching/closing adjustable Hold open | |
7034AW | 206 | 44.5 | 68 | 19 | 188 | 60~85 | ≤1050 | Latching/closing adjustable |
Reviews
There are no reviews yet.