Description
6033AW
Size:186MM(L)×68MM(H)×44.5MM(W)
Footprint:168MM×19MM
Power:En3#
Door Weight:40-65KG
Door Width:≤950MM
Hold open optional
Main parameter | |||||||||
Item | Overall dimension(mm) | Installation dimension(mm) | Applicable door weight(Kg) | Applicable door width(mm) | Function | Please install according to the instruction | |||
A | B | C | D | E | |||||
6023AW | 168 | 41.5 | 63 | 19 | 152 | 40~65 | ≤950 | Two-stage speed regulation | |
6023AD | 168 | 41.5 | 63 | 19 | 152 | 40~65 | ≤950 | Two-stage speed regulation/door stop function | |
6033AW | 186 | 44.5 | 68 | 19 | 168 | 40~65 | ≤950 | Two-stage speed regulation | |
6033AD | 186 | 44.5 | 68 | 19 | 168 | 40~65 | ≤950 | Two-stage speed regulation/door stop function | |
6034AW | 186 | 44.5 | 68 | 19 | 168 | 60~85 | ≤1050 | Two-stage speed regulation | |
6034AD | 186 | 44.5 | 68 | 19 | 168 | 60~85 | ≤1050 | Two-stage speed regulation/door stop function | |
N6033AW | 186 | 41.5 | 62.5 | 19 | 168 | 40~65 | ≤950 |
Reviews
There are no reviews yet.