Description
5055AW
Size:248MM(L)×72MM(H)×44.5MM(W)
Footprint:230MM×19MM
Power:En5/6
Door Weight:80KG~120KG 100~150kg
Door Width:≤1200MM ≤1500MM
Backcheck optional
Hold open arm optional
Finish options: all panton color paiting finish
Main parameter | |||||||||
Item | Overall dimension(mm) | Installation dimension(mm) | Applicable door weight(Kg) | Applicable door width(mm) | Function | Please install according to the instruction | |||
A | B | C | D | E | |||||
5055AW | 248 | 44.5 | 72 | 19 | 230 | 80~120 | ≤1200 | Dual-stage speed regulation | Can have torque adjustment function |
5055BW | 248 | 44.5 | 72 | 19 | 230 | 80~120 | ≤1200 | Dual-stage speed regulation/buffer function | |
5056AW | 248 | 44.5 | 72 | 19 | 230 | 100~150 | ≤1500 | Dual-stage speed regulation | Can have torque adjustment function |
5056BW | 248 | 44.5 | 72 | 19 | 230 | 100~150 | ≤1500 | Dual-stage speed regulation/buffer function |
Reviews
There are no reviews yet.