Description
3023BW
Size:220MM(L)×52MM(H)×45MM(W)
Footprint:202MM×19MM
Power:En2/3/4 selectable
Door Weight:25-85KG
Door Width:900MM~1050MM
Backcheck optional
Finish options: all panton color paiting finish;SSS/SNP arm PA bracket and cover
Main parameter | |||||||||
Item | Overall dimension(mm) | Installation dimension(mm) | Applicable door weight(Kg) | Applicable door width(mm) | Function | Please install according to the instruction | |||
A | B | C | D | E | |||||
3022AW | 220 | 52 | 45 | 19 | 202 | 25~45 | ≤900 | Two-stage speed regulation | |
3023AW | 220 | 52 | 72 | 19 | 202 | 40~65 | ≤950 | Two-stage speed regulation | |
3023AD | 220 | 52 | 72 | 19 | 202 | 40~65 | ≤950 | Two-stage speed regulation/door stop function | |
3023BW | 220 | 52 | 72 | 19 | 202 | 40~65 | ≤950 | Dual-stage dual-adjustment/buffer function |
Reviews
There are no reviews yet.