Description
301-6BW
Size:325MM(L)×51.5MM(H)×47MM(W)
Footprint:305MM×19MM
Power:En1#~En6#
Door Weight:15-150KG
Door Width:≤1500MM
Backcheck/Delay Action optional
Finish options: all panton color paiting finish;SSS/SNP arm PA bracket and cover
Main parameter | ||||||||||||
Item | Closer Size | Overall dimension (mm) | Installation dimension (mm) | Applicable door weight(Kg) | Applicable door width(mm) | Maximun opening angle | Function | Please install according to the instruction | ||||
A | B | C | D | E | F | |||||||
301-6BW | 1#-6# | 323 | 47 | 52 | 191 | 305 | 331 | ≤150 | ≤1500 | 100° | Closing/latching speed adjustable Backcheck Spring power adjustable | |
301-6BW | 1#-6# | 323 | 47 | 52 | 152 | 305 | 292 | ≤150 | ≤1500 | 130° | Closing/latching speed adjustable Backcheck Spring power adjustable | |
301-6BW | 1#-6# | 323 | 47 | 52 | 114 | 305 | 254 | ≤150 | ≤1500 | 180° | Closing/latching speed adjustable Backcheck Spring power adjustable |
Reviews
There are no reviews yet.